Rank of World's largest cities
14:20Urban areas (population over 1,000,000)[edit]
Rank | City | Country | Population | Area (km2) | Density (/km2) | Sources of Pop. / Area |
---|---|---|---|---|---|---|
1 | Tokyo–Yokohama (Keihin)[2] | Japan | 37,239,000 | 8,547 | 4,400 | D / B |
2 | Jakarta (Jabodetabek)[3] | Indonesia | 26,746,000 | 2,784 | 9,600 | C / B |
3 | Seoul–Incheon (Sudogwon)[4] | South Korea | 22,868,000 | 2,163 | 10,600 | C / B |
4 | Delhi[5] | India | 22,826,000 | 1,943 | 11,800 | A / B |
5 | Shanghai[6] | China | 21,766,000 | 3,497 | 6,200 | C / B |
6 | Manila (Metro Manila)[7] | Philippines | 21,241,000 | 1,437 | 14,800 | C / B |
7 | Karachi[8] | Pakistan | 20,877,000 | 803 | 26,000 | C / B |
8 | New York City[9] | United States | 20,673,000 | 11,642 | 1,800 | N / N |
9 | São Paulo[10] | Brazil | 20,568,000 | 3,173 | 6,500 | C / B |
10 | Mexico City (Valley of Mexico)[11] | Mexico | 20,032,000 | 2,046 | 9,800 | C / B |
11 | Beijing[12] | China | 18,241,000 | 3,497 | 5,200 | C / B |
12 | Guangzhou–Foshan (Guangfo)[13] | China | 17,681,000 | 3,173 | 5,600 | C / B |
13 | Mumbai [14] | India | 17,307,000 | 546 | 31,700 | A / B |
14 | Osaka–Kobe–Kyoto (Keihanshin)[15] | Japan | 17,175,000 | 3,212 | 5,300 | C / B |
15 | Moscow[16] | Russia | 15,788,000 | 4,403 | 3,600 | C / B |
16 | Greater Cairo | Egypt | 15,071,000 | 1,658 | 9,100 | E / B |
17 | Los Angeles[17] | United States | 15,067,000 | 6,299 | 2,400 | N / N |
18 | Kolkata | India | 14,630,000 | 1,204 | 12,100 | A / B |
19 | Bangkok | Thailand | 14,544,000 | 2,331 | 6,200 | C / B |
20 | Dhaka[18] | Bangladesh | 14,399,000 | 324 | 44,500 | C / B |
21 | Buenos Aires[19] | Argentina | 13,776,000 | 2,642 | 5,200 | D / B |
22 | Tehran[20] | Iran | 13,309,000 | 1,360 | 9,800 | E / B |
23 | Istanbul | Turkey | 12,919,000 | 1,347 | 9,600 | A / B |
24 | Shenzhen[13] | China | 12,506,000 | 1,748 | 7,200 | C / B |
25 | Lagos[21] | Nigeria | 12,090,000 | 907 | 13,300 | D / B |
26 | Rio de Janeiro | Brazil | 11,616,000 | 2,020 | 5,700 | C / B |
27 | Paris (Île-de-France) | France | 10,869,000 | 2,845 | 3,800 | A / A |
28 | Nagoya (Chūkyō)[22] | Japan | 10,183,000 | 3,820 | 2,700 | C / B |
29 | London[23] | United Kingdom | 9,576,000 | 1,623 | 5,900 | A / A |
30 | Lima | Peru | 9,400,000 | 648 | 14,500 | C / B |
31 | Kinshasa[24] | Democratic Republic of the Congo | 9,387,000 | 583 | 16,100 | D / B |
32 | Tianjin[25] | China | 9,277,000 | 1,684 | 5,500 | C / B |
33 | Chennai | India | 9,182,000 | 842 | 10,900 | A / B |
34 | Chicago[26] | United States | 9,104,000 | 6,856 | 1,300 | N / N |
35 | Bengaluru | India | 9,044,000 | 738 | 12,300 | A / B |
36 | Bogotá | Colombia | 9,009,000 | 414 | 21,700 | D / B |
37 | Ho Chi Minh City (Saigon) | Vietnam | 8,764,000 | 1,269 | 6,900 | C / B |
38 | Dongguan[13] | China | 8,591,000 | 1,554 | 5,500 | C / B |
39 | Chengdu | China | 8,386,000 | 971 | 8,600 | C / B |
40 | Taipei[27] | Taiwan | 8,357,000 | 1,140 | 7,300 | C / B |
41 | Hyderabad | India | 8,206,000 | 881 | 9,300 | A / B |
42 | Lahore | Pakistan | 7,994,000 | 583 | 13,700 | D / B |
43 | Johannesburg–East Rand[28] | South Africa | 7,426,000 | 2,694 | 2,800 | D / B |
44 | Wuhan | China | 7,411,000 | 1,088 | 6,800 | C / B |
45 | Essen–Düsseldorf (Ruhr Area)[29] | Germany | 7,312,000 | 2,642 | 2,800 | C / B |
46 | Hong Kong[13] | Hong Kong | 7,162,000 | 275 | 26,100 | E / B |
47 | Ahmedabad | India | 6,732,000 | 298 | 22,600 | A / B |
48 | Chongqing[30] | China | 6,632,000 | 881 | 7,500 | E / B |
49 | Kuala Lumpur (Klang Valley)[31] | Malaysia | 6,608,000 | 1,943 | 3,400 | C / B |
50 | Hangzhou[6] | China | 6,559,000 | 1,127 | 5,800 | C / B |
51 | Baghdad | Iraq | 6,366,000 | 596 | 10,700 | D / B |
52 | Toronto[32] | Canada | 6,184,000 | 2,287 | 2,700 | N / N |
53 | Madrid | Spain | 6,183,000 | 1,321 | 4,700 | C / B |
54 | Santiago[33] | Chile | 6,171,000 | 984 | 6,300 | C / B |
55 | Dallas–Fort Worth[34] | United States | 6,022,000 | 5,175 | 1,200 | N / N |
56 | San Francisco–San Jose[35] | United States | 6,020,000 | 2,797 | 2,200 | N / N |
57 | Quanzhou[36] | China | 5,913,000 | 1,399 | 4,200 | C / B |
58 | Miami[37] | United States | 5,504,000 | 3,209 | 1,800 | A / A |
59 | Nanjing[6] | China | 5,770,000 | 1,140 | 5,100 | E / B |
60 | Shenyang[38] | China | 5,631,000 | 881 | 6,400 | C / B |
61 | Belo Horizonte | Brazil | 5,582,000 | 1,088 | 5,100 | D / B |
62 | Philadelphia[9] | United States | 5,508,000 | 5,131 | 1,100 | A / A |
63 | Houston[39] | United States | 5,485,000 | 4,644 | 1,200 | N / N |
64 | Luanda | Angola | 5,425,000 | 767 | 7,100 | D / B |
65 | Xi'an[40] | China | 5,332,000 | 803 | 6,600 | C / B |
66 | Singapore[41] | Singapore | 5,287,000 | 518 | 10,200 | A / B |
67 | Pune | India | 5,265,000 | 376 | 14,000 | A / B |
68 | Milan[42] | Italy | 5,248,000 | 1,891 | 2,800 | C / B |
69 | Riyadh | Saudi Arabia | 5,133,000 | 1,502 | 3,400 | E / B |
70 | Khartoum | Sudan | 4,919,000 | 932 | 5,300 | D / B |
71 | Saint Petersburg[43] | Russia | 4,899,000 | 1,191 | 4,100 | D / B |
72 | Washington, D.C.[44] | United States | 4,825,000 | 3,424 | 1,400 | A / A |
73 | Surat | India | 4,791,000 | 161 | 29,800 | A / B |
74 | Bandung | Indonesia | 4,764,000 | 427 | 11,100 | C / B |
75 | Atlanta[45] | United States | 4,707,000 | 6,851 | 700 | A / A |
76 | Surabaya | Indonesia | 4,703,000 | 673 | 7,000 | C / B |
77 | Barcelona | Spain | 4,656,000 | 1,075 | 4,300 | C / B |
78 | Yangon (Rangoon) | Burma | 4,620,000 | 350 | 13,200 | D / B |
79 | Alexandria | Egypt | 4,603,000 | 293 | 15,700 | E / B |
79 | Abidjan | Ivory Coast | 4,603,000 | 324 | 14,200 | D / B |
81 | Guadalajara | Mexico | 4,567,000 | 699 | 6,500 | D / B |
82 | Harbin[46] | China | 4,543,000 | 518 | 8,800 | C / B |
83 | Boston[47] | United States | 4,514,000 | 5,325 | 800 | N / N |
84 | Nairobi | Kenya | 4,457,000 | 557 | 8,000 | C / B |
85 | Qingdao | China | 4,444,000 | 1,153 | 3,900 | C / B |
86 | Suzhou[6] | China | 4,402,000 | 907 | 4,900 | C / B |
87 | Ankara | Turkey | 4,221,000 | 583 | 7,200 | D / B |
88 | Monterrey | Mexico | 4,220,000 | 894 | 4,700 | D / B |
89 | Zhengzhou | China | 4,184,000 | 648 | 5,600 | C / B |
90 | Salvador[48] | Brazil | 4,075,000 | 389 | 10,500 | D / B |
91 | Phoenix[49] | United States | 4,044,000 | 3,276 | 1,200 | N / N |
92 | Porto Alegre | Brazil | 4,002,000 | 777 | 5,200 | D / B |
93 | Sydney[50] | Australia | 3,956,000 | 2,037 | 1,900 | A / A |
93 | Berlin | Germany | 3,956,000 | 1,347 | 2,900 | C / B |
95 | Accra | Ghana | 3,933,000 | 945 | 4,200 | C / B |
96 | Kuwait City | Kuwait | 3,851,000 | 712 | 5,400 | D / B |
97 | Rome[51] | Italy | 3,798,000 | 1,114 | 3,400 | C / B |
98 | Recife | Brazil | 3,793,000 | 414 | 9,200 | D / B |
98 | Dalian | China | 3,793,000 | 777 | 4,900 | C / B |
100 | Melbourne[52] | Australia | 3,761,000 | 2,543 | 1,500 | A / A |
101 | Detroit[53] | United States | 3,734,000 | 3,463 | 1,100 | A / A |
102 | Medellín | Colombia | 3,732,000 | 189 | 19,700 | E / B |
103 | Naples | Italy | 3,726,000 | 1,023 | 3,600 | C / B |
104 | Dar es Salaam | Tanzania | 3,723,000 | 570 | 6,500 | C / B |
105 | Fortaleza | Brazil | 3,636,000 | 725 | 5,000 | D / B |
105 | Kano | Nigeria | 3,636,000 | 251 | 14,500 | D / B |
107 | Fuzhou | China | 3,625,000 | 440 | 8,200 | E / B |
108 | Cape Town | South Africa | 3,560,000 | 816 | 4,400 | D / B |
109 | Taiyuan[54] | China | 3,526,000 | 466 | 7,600 | C / B |
110 | Hefei | China | 3,523,000 | 596 | 5,900 | C / B |
111 | Athens | Greece | 3,510,000 | 583 | 6,000 | C / B |
112 | Jinan | China | 3,479,000 | 725 | 4,800 | C / B |
113 | Kabul | Afghanistan | 3,476,000 | 259 | 13,400 | D / B |
114 | Durban (eThekwini) | South Africa | 3,457,000 | 1,036 | 3,300 | D / B |
115 | Montreal[55] | Canada | 3,450,000 | 1,546 | 2,200 | A / A |
116 | Wuxi[6] | China | 3,445,000 | 673 | 5,100 | C / B |
117 | Tel Aviv | Israel | 3,421,000 | 479 | 7,100 | D / B |
118 | Kunming | China | 3,413,000 | 596 | 5,700 | C / B |
118 | Jeddah | Saudi Arabia | 3,413,000 | 842 | 4,100 | E / B |
120 | Xiamen[56] | China | 3,388,000 | 583 | 5,800 | C / B |
121 | Busan[57] | South Korea | 3,384,000 | 259 | 13,100 | E / B |
122 | Dubai[58] | United Arab Emirates | 3,319,000 | 1,230 | 2,700 | C / B |
123 | Ningbo[6] | China | 3,312,000 | 738 | 4,500 | C / B |
124 | Caracas | Venezuela | 3,279,000 | 272 | 12,100 | D / B |
125 | Dakar | Senegal | 3,270,000 | 194 | 16,800 | D / B |
126 | Aleppo | Syria | 3,264,000 | 259 | 12,600 | D / B |
127 | Curitiba | Brazil | 3,233,000 | 842 | 3,800 | D / B |
128 | Changsha | China | 3,228,000 | 466 | 6,900 | C / B |
129 | Addis Ababa | Ethiopia | 3,226,000 | 389 | 8,300 | C / B |
130 | Changchun | China | 3,212,000 | 531 | 6,000 | C / B |
131 | Jaipur | India | 3,208,000 | 168 | 19,100 | A / B |
132 | Faisalabad | Pakistan | 3,197,000 | 181 | 17,600 | D / B |
133 | Ibadan | Nigeria | 3,180,000 | 389 | 8,200 | D / B |
133 | Seattle[59] | United States | 3,180,000 | 2,616 | 1,200 | A / A |
135 | Rawalpindi–Islamabad | Pakistan | 3,135,000 | 427 | 7,300 | C / B |
136 | Casablanca | Morocco | 3,120,000 | 220 | 14,200 | D / B |
137 | Mashhad | Iran | 3,097,000 | 298 | 10,400 | E / B |
138 | Chittagong | Bangladesh | 3,073,000 | 111 | 27,600 | C / B |
139 | San Diego[60] | United States | 3,065,000 | 1,896 | 1,600 | A / A |
140 | Pyongyang | North Korea | 3,048,000 | 176 | 17,300 | F / B |
141 | Shijiazhuang | China | 3,044,000 | 518 | 5,900 | C / B |
141 | Kanpur | India | 3,044,000 | 192 | 15,900 | A / B |
143 | Kumasi | Ghana | 3,031,000 | 337 | 9,000 | C / B |
144 | Lucknow | India | 3,026,000 | 238 | 12,700 | A / B |
145 | Algiers | Algeria | 2,994,000 | 453 | 6,600 | D / B |
146 | Taichung | Taiwan | 2,973,000 | 492 | 6,000 | E / B |
147 | Changzhou[13] | China | 2,971,000 | 829 | 3,600 | C / B |
148 | İzmir | Turkey | 2,946,000 | 272 | 10,800 | D / B |
149 | Ürümqi | China | 2,939,000 | 376 | 7,800 | X / B |
150 | Hyderabad | Pakistan | 2,850,000 | 73 | 39,300 | C / B |
151 | Wenzhou[61] | China | 2,817,000 | 259 | 10,900 | C / B |
152 | Kiev | Ukraine | 2,816,000 | 544 | 5,200 | D / B |
153 | Kaohsiung | Taiwan | 2,796,000 | 363 | 7,700 | E / B |
154 | Kalyan[14] | India | 2,763,000 | 93 | 29,600 | C / B |
155 | Guiyang | China | 2,749,000 | 298 | 9,200 | C / B |
156 | Damascus | Syria | 2,749,000 | 181 | 15,200 | D / B |
157 | Minneapolis–Saint Paul[62] | United States | 2,731,000 | 2,647 | 1,000 | A / A |
158 | Lisbon | Portugal | 2,697,000 | 958 | 2,800 | D / B |
159 | Maputo[63] | Mozambique | 2,691,000 | 414 | 6,500 | E / B |
160 | Sapporo | Japan | 2,654,000 | 622 | 4,300 | D / B |
161 | Amman[64] | Jordan | 2,630,000 | 344 | 7,600 | E / B |
162 | Douala | Cameroon | 2,612,000 | 205 | 12,800 | D / B |
163 | Sana'a | Yemen | 2,608,000 | 179 | 14,600 | D / B |
164 | Nagpur | India | 2,605,000 | 220 | 11,800 | A / B |
165 | Pretoria (Tshwane)[28] | South Africa | 2,602,000 | 1,230 | 2,100 | C / B |
166 | Yaoundé | Cameroon | 2,587,000 | 231 | 11,200 | D / B |
167 | Fukuoka[65] | Japan | 2,556,000 | 531 | 4,800 | C / B |
168 | Campinas | Brazil | 2,541,000 | 932 | 2,700 | C / B |
169 | Hanoi | Vietnam | 2,533,000 | 285 | 8,900 | C / B |
170 | Tampa–St. Petersburg[66] | United States | 2,516,000 | 2,479 | 1,000 | A / A |
171 | Lanzhou | China | 2,514,000 | 220 | 11,400 | C / B |
172 | Katowice–Gliwice–Tychy (Silesian Metropolis) | Poland | 2,507,000 | 725 | 3,500 | C / B |
173 | Denver[67] | United States | 2,505,000 | 1,730 | 1,400 | A / A |
174 | Cali | Colombia | 2,486,000 | 155 | 16,000 | D / B |
175 | Nanchang | China | 2,469,000 | 544 | 4,500 | C / B |
176 | Cebu City (Metro Cebu) | Philippines | 2,463,000 | 207 | 11,900 | C / B |
177 | Tunis | Tunisia | 2,456,000 | 363 | 6,800 | F / B |
178 | Daegu | South Korea | 2,400,000 | 246 | 9,800 | E / B |
179 | Brasília[68] | Brazil | 2,394,000 | 673 | 3,600 | E / B |
180 | Guayaquil | Ecuador | 2,379,000 | 220 | 10,800 | D / B |
181 | Puebla | Mexico | 2,374,000 | 622 | 3,800 | D / B |
182 | Shantou[69] | China | 2,364,000 | 363 | 6,500 | C / B |
183 | Abuja | Nigeria | 2,360,000 | 225 | 10,500 | D / B |
184 | Maracaibo | Venezuela | 2,343,000 | 155 | 15,100 | D / B |
185 | Port-au-Prince | Haiti | 2,332,000 | 171 | 13,600 | D / B |
186 | Tashkent | Uzbekistan | 2,316,000 | 531 | 4,400 | D / B |
187 | Zhangjiagang–Jiangyin[13] | China | 2,306,000 | 492 | 4,700 | C / B |
188 | Frankfurt | Germany | 2,303,000 | 673 | 3,400 | C / B |
189 | Isfahan | Iran | 2,299,000 | 350 | 6,600 | E / B |
190 | Birmingham[70] | United Kingdom | 2,297,000 | 600 | 3,800 | A / A |
191 | Nanning | China | 2,277,000 | 306 | 7,500 | E / B |
192 | Zhongshan[13] | China | 2,275,000 | 648 | 3,500 | C / B |
193 | Indore[71] | India | 2,264,000 | 130 | 17,500 | A / B |
194 | Santo Domingo | Dominican Republic | 2,257,000 | 246 | 9,200 | D / B |
195 | Baltimore[44] | United States | 2,251,000 | 1,857 | 1,200 | A / A |
196 | Medan | Indonesia | 2,250,000 | 246 | 9,100 | D / B |
197 | Coimbatore | India | 2,246,000 | 171 | 13,100 | A / B |
197 | Manchester[72] | United Kingdom | 2,246,000 | 558 | 4,000 | A / A |
199 | Kochi (Cochin) | India | 2,211,000 | 220 | 10,000 | A / B |
200 | Asunción | Paraguay | 2,203,000 | 557 | 4,000 | D / B |
201 | Chaoyang–Chaonan[69] | China | 2,200,000 | 272 | 8,100 | C / B |
202 | Ouagadougou | Burkina Faso | 2,193,000 | 350 | 6,300 | D / B |
203 | Bamako | Mali | 2,193,000 | 311 | 7,100 | D / B |
204 | Panama City | Panama | 2,182,000 | 168 | 13,000 | D / B |
205 | Colombo | Sri Lanka | 2,177,000 | 223 | 9,800 | E / B |
206 | Vancouver[73] | Canada | 2,166,000 | 1,150 | 1,900 | A / A |
207 | San Juan | Puerto Rico | 2,163,000 | 2,246 | 1,000 | A / A |
208 | St. Louis[74] | United States | 2,157,000 | 2,393 | 900 | A / A |
209 | Patna | India | 2,139,000 | 127 | 16,900 | A / B |
210 | Goiânia | Brazil | 2,131,000 | 673 | 3,200 | D / B |
211 | Linyi | China | 2,123,000 | 596 | 3,600 | C / B |
212 | Kozhikode (Calicut) | India | 2,120,000 | 119 | 17,800 | A / B |
213 | Rotterdam–The Hague[75] | Netherlands | 2,119,000 | 842 | 2,500 | C / B |
214 | Belém | Brazil | 2,116,000 | 259 | 8,200 | D / B |
215 | Baku[76] | Azerbaijan | 2,112,000 | 298 | 7,100 | D / B |
215 | Havana | Cuba | 2,112,000 | 285 | 7,400 | D / B |
217 | Shaoxing[13] | China | 2,094,000 | 461 | 4,500 | E / B |
218 | Antananarivo | Madagascar | 2,075,000 | 220 | 9,400 | C / B |
219 | Cologne–Bonn[29] | Germany | 2,069,000 | 932 | 2,200 | C / B |
220 | Baotou | China | 2,065,000 | 376 | 5,500 | C / B |
221 | Tangshan[25] | China | 2,059,000 | 277 | 7,400 | E / B |
222 | Beirut | Lebanon | 2,035,000 | 673 | 3,000 | D / B |
223 | Kitakyūshū[65] | Japan | 2,005,000 | 492 | 4,100 | C / B |
224 | Port Harcourt[20] | Nigeria | 2,002,000 | 158 | 12,700 | C / B |
225 | Hohhot | China | 1,988,000 | 401 | 5,000 | C / B |
226 | Bhopal | India | 1,967,000 | 148 | 13,300 | A / B |
227 | Las Vegas | United States | 1,955,000 | 1,080 | 1,800 | A / A |
228 | Brussels | Belgium | 1,944,000 | 751 | 2,600 | C / B |
229 | Barranquilla | Colombia | 1,941,000 | 142 | 13,600 | D / B |
230 | Bucharest | Romania | 1,931,000 | 285 | 6,800 | D / B |
230 | Orlando | United States | 1,931,000 | 1,958 | 1,000 | N / N |
232 | Manaus | Brazil | 1,923,000 | 298 | 6,500 | D / B |
232 | Portland | United States | 1,923,000 | 1,357 | 1,400 | A / A |
234 | Brisbane | Australia | 1,912,000 | 1,972 | 1,000 | A / A |
235 | Vadodara | India | 1,897,000 | 137 | 13,800 | A / B |
236 | Valencia | Venezuela | 1,896,000 | 218 | 8,700 | D / B |
237 | Rabat | Morocco | 1,881,000 | 142 | 13,200 | D / B |
238 | Multan | Pakistan | 1,871,000 | 142 | 13,100 | D / B |
239 | Lomé | Togo | 1,862,000 | 207 | 9,000 | F / B |
240 | Gujranwala | Pakistan | 1,861,000 | 148 | 12,600 | D / B |
241 | Minsk | Belarus | 1,860,000 | 324 | 5,700 | D / B |
241 | San Antonio | United States | 1,860,000 | 1,546 | 1,200 | A / A |
243 | Huai'an | China | 1,856,000 | 148 | 12,600 | E / B |
244 | Thrissur | India | 1,854,000 | 363 | 5,100 | A / B |
245 | Lusaka | Zambia | 1,849,000 | 179 | 10,300 | D / B |
246 | Semarang | Indonesia | 1,846,000 | 259 | 7,100 | D / B |
247 | Conakry | Guinea | 1,838,000 | 161 | 11,400 | D / B |
248 | Tijuana | Mexico | 1,827,000 | 466 | 3,900 | D / B |
249 | Agra | India | 1,824,000 | 130 | 14,100 | A / B |
250 | Kampala | Uganda | 1,820,000 | 492 | 3,700 | D / B |
251 | Visakhapatnam | India | 1,806,000 | 181 | 10,000 | A / B |
252 | Hamburg | Germany | 1,796,000 | 712 | 2,500 | C / B |
253 | Sacramento | United States | 1,776,000 | 1,220 | 1,500 | A / A |
254 | La Paz | Bolivia | 1,770,000 | 155 | 11,400 | D / B |
255 | Cleveland | United States | 1,765,000 | 1,999 | 900 | A / A |
256 | Thiruvananthapuram | India | 1,762,000 | 142 | 12,400 | A / B |
257 | Luoyang | China | 1,761,000 | 220 | 8,000 | E / B |
258 | Santa Cruz de la Sierra | Bolivia | 1,749,000 | 220 | 7,900 | D / B |
259 | Toluca | Mexico | 1,747,000 | 220 | 7,900 | D / B |
260 | Pittsburgh | United States | 1,734,000 | 2,344 | 700 | A / A |
261 | Vienna | Austria | 1,732,000 | 453 | 3,800 | E / B |
262 | Bursa | Turkey | 1,729,000 | 127 | 13,600 | D / B |
263 | Handan | China | 1,728,000 | 168 | 10,300 | E / B |
264 | Budapest | Hungary | 1,726,000 | 894 | 1,900 | D / B |
265 | Santos | Brazil | 1,716,000 | 207 | 8,300 | D / B |
266 | Warsaw | Poland | 1,715,000 | 544 | 3,200 | D / B |
267 | Shiraz | Iran | 1,702,000 | 246 | 6,900 | E / B |
268 | Malappuram | India | 1,698,000 | 324 | 5,200 | A / B |
269 | Lubumbashi | Democratic Republic of the Congo | 1,696,000 | 155 | 10,900 | D / B |
270 | Yinchuan | China | 1,694,000 | 158 | 10,700 | E / B |
271 | Phnom Penh | Cambodia | 1,693,000 | 166 | 10,200 | D / B |
272 | Brazzaville | Republic of the Congo | 1,685,000 | 181 | 9,300 | D / B |
272 | Ludhiana | India | 1,685,000 | 168 | 10,000 | A / B |
274 | Quito | Ecuador | 1,684,000 | 479 | 3,500 | D / B |
275 | Vitória | Brazil | 1,666,000 | 363 | 4,600 | D / B |
276 | León | Mexico | 1,665,000 | 158 | 10,500 | D / B |
277 | Montevideo | Uruguay | 1,661,000 | 259 | 6,400 | D / B |
278 | Perth | Australia | 1,657,000 | 1,566 | 1,100 | A / A |
279 | Tabriz | Iran | 1,647,000 | 168 | 9,800 | E / B |
280 | San Salvador | El Salvador | 1,646,000 | 155 | 10,600 | D / B |
281 | Kannur | India | 1,643,000 | 91 | 18,100 | A / B |
282 | Jilin | China | 1,641,000 | 194 | 8,400 | C / B |
283 | Johor Bahru | Malaysia | 1,640,000 | 712 | 2,300 | E / B |
284 | Mogadishu | Somalia | 1,637,000 | 96 | 17,100 | D / B |
285 | Nashik | India | 1,635,000 | 111 | 14,700 | A / B |
286 | Cincinnati | United States | 1,625,000 | 2,041 | 800 | A / A |
287 | Harare | Zimbabwe | 1,619,000 | 596 | 2,700 | E / B |
288 | Datong | China | 1,611,000 | 181 | 8,900 | E / B |
289 | Kaduna | Nigeria | 1,610,000 | 153 | 10,500 | D / B |
290 | Peshawar | Pakistan | 1,606,000 | 117 | 13,800 | D / B |
291 | Haikou | China | 1,600,000 | 311 | 5,100 | C / B |
291 | Makassar | Indonesia | 1,600,000 | 179 | 9,000 | C / B |
293 | Zibo | China | 1,598,000 | 350 | 4,600 | C / B |
294 | Kunshan | China | 1,596,000 | 492 | 3,200 | C / B |
295 | Yangzhou | China | 1,593,000 | 233 | 6,800 | C / B |
296 | Marseille | France | 1,587,000 | 1,204 | 1,300 | A / B |
297 | Anshan | China | 1,571,000 | 181 | 8,700 | C / B |
298 | Mosul | Iraq | 1,567,000 | 140 | 11,200 | D / B |
298 | Mecca | Saudi Arabia | 1,567,000 | 389 | 4,000 | E / B |
300 | Córdoba | Argentina | 1,564,000 | 363 | 4,300 | D / B |
301 | Valencia | Spain | 1,561,000 | 272 | 5,700 | C / B |
301 | Vijayawada | India | 1,558,000 | 57 | 27,300 | A / B |
302 | Lyon | France | 1,547,000 | 1,178 | 1,300 | A / A |
302 | Kansas City | United States | 1,547,000 | 1,756 | 900 | A / A |
304 | San José | Costa Rica | 1,543,000 | 324 | 4,800 | D / B |
304 | Leeds-Bradford | United Kingdom | 1,543,000 | 370 | 4,200 | A / A |
306 | Palembang | Indonesia | 1,542,000 | 220 | 7,000 | D / B |
307 | Indianapolis | United States | 1,532,000 | 1,829 | 800 | A / A |
308 | Madurai | India | 1,525,000 | 75 | 20,300 | A / B |
309 | Daejeon | South Korea | 1,513,000 | 132 | 11,500 | E / B |
310 | Turin | Italy | 1,499,000 | 376 | 4,000 | C / B |
311 | Varanasi | India | 1,498,000 | 101 | 14,800 | A / B |
312 | Davao City | Philippines | 1,493,000 | 2,443 | 610 | D / B |
313 | Meerut | India | 1,489,000 | 104 | 14,400 | A / B |
314 | Austin | United States | 1,488,000 | 1,355 | 1,100 | A / A |
315 | Gwangju | South Korea | 1,481,000 | 127 | 11,700 | E / B |
316 | Adana | Turkey | 1,477,000 | 124 | 11,900 | D / B |
317 | Novosibirsk | Russia | 1,470,000 | 622 | 2,400 | E / B |
318 | Virginia Beach-Norfolk | United States | 1,466,000 | 1,334 | 1,100 | A / A |
319 | Liuzhou | China | 1,458,000 | 207 | 7,000 | E / B |
320 | Rajkot | India | 1,455,000 | 75 | 19,400 | A / B |
321 | Kharkiv | Ukraine | 1,449,000 | 466 | 3,100 | D / B |
322 | Benin City | Nigeria | 1,439,000 | 228 | 6,300 | D / B |
323 | Stockholm | Sweden | 1,435,000 | 382 | 3,800 | A / A |
324 | Mbuji-Mayi | Democratic Republic of the Congo | 1,430,000 | 122 | 11,700 | D / B |
325 | Weifang | China | 1,422,000 | 246 | 5,800 | C / B |
326 | Almaty | Kazakhstan | 1,415,000 | 420 | 3,400 | E / B |
327 | Fushun | China | 1,412,000 | 130 | 10,900 | C / B |
328 | Columbus | United States | 1,409,000 | 1,321 | 1,100 | A / A |
329 | Porto | Portugal | 1,398,000 | 389 | 3,600 | C / B |
330 | Jamshedpur | India | 1,397,000 | 109 | 12,800 | A / B |
331 | Milwaukee | United States | 1,388,000 | 1,414 | 1,000 | A / A |
332 | Huizhou | China | 1,387,000 | 168 | 8,200 | E / B |
333 | Yantai | China | 1,377,000 | 262 | 5,300 | C / B |
334 | Ciudad Juárez | Mexico | 1,369,000 | 324 | 4,200 | D / B |
335 | Munich | Germany | 1,357,000 | 466 | 2,900 | C / B |
336 | Natal | Brazil | 1,342,000 | 181 | 7,400 | D / B |
337 | Yekaterinburg | Russia | 1,340,000 | 518 | 2,600 | E / B |
338 | Sendai | Japan | 1,334,000 | 324 | 4,100 | C / B |
339 | Srinagar | India | 1,331,000 | 127 | 10,500 | A / B |
340 | Jabalpur | India | 1,325,000 | 91 | 14,600 | A / B |
340 | Hiroshima | Japan | 1,325,000 | 285 | 4,700 | C / B |
342 | São Luís, Maranhão | Brazil | 1,323,000 | 427 | 3,100 | D / B |
343 | Baoding | China | 1,322,000 | 220 | 6,000 | E / B |
344 | Auckland | New Zealand | 1,310,000 | 544 | 2,400 | E / B |
344 | Charlotte | United States | 1,310,000 | 1,919 | 700 | A / A |
346 | Yerevan | Armenia | 1,300,000 | 324 | 4,000 | F / B |
346 | Asansol | India | 1,300,000 | 65 | 20,100 | A / B |
348 | Rosario | Argentina | 1,290,000 | 233 | 5,500 | D / B |
349 | Zhuhai | China | 1,274,000 | 246 | 5,200 | E / B |
349 | Stuttgart | Germany | 1,274,000 | 414 | 3,100 | C / B |
351 | Allahabad | India | 1,271,000 | 124 | 10,200 | A / B |
352 | Barquisimeto | Venezuela | 1,265,000 | 96 | 13,200 | D / B |
353 | Prague | Czech Republic | 1,264,000 | 285 | 4,400 | D / B |
354 | Torreón | Mexico | 1,260,000 | 168 | 7,500 | D / B |
355 | Tainan | Taiwan | 1,259,000 | 207 | 6,100 | E / B |
356 | Yogyakarta | Indonesia | 1,250,000 | 233 | 5,400 | C / B |
357 | Dhanbad | India | 1,249,000 | 96 | 13,000 | A / B |
358 | Nizhny Novgorod | Russia | 1,247,000 | 622 | 2,000 | E / B |
359 | Xuzhou | China | 1,246,000 | 233 | 5,300 | E / B |
360 | Aurangabad | India | 1,244,000 | 73 | 17,200 | A / B |
361 | Ahvaz | Iran | 1,241,000 | 233 | 5,300 | E / B |
362 | Amritsar | India | 1,239,000 | 98 | 12,600 | A / B |
363 | Belgrade | Serbia | 1,233,796 | 233 | 4,700 | C / B |
364 | Guatemala City | Guatemala | 1,228,000 | 298 | 4,100 | C / B |
